Adult Psychiatrist in Private Practice
dr Chris van den Berg Inc.
Year Established | 4th January 2010 5:10 pm |
---|---|
Practice Number | 0220000364541 |
First Name | Chris |
Last Name | van den Berg |
Qualifications | FC Psych (SA); MMED Psig (Stell) |
Professional Memberships | SASOP |
Accepted forms of Payment | EFT Medical Aid |
Accepted Medical Aids | Bankmed
Bestmed
Bonitas
Compcare
Discovery
Fedhealth
Gems
Genesis
Hosmed
Keyhealth
Liberty
Medihelp
Medshield
Momentum Health
Profmed
Resolution Health
Sanlam
Spectramed
TopMed
|
Monday | 8:30 - 17:00 |
Tuesday | 8:30 - 17:00 |
Wednesday | 8:30 - 17:00 |
Thursday | 8:30 - 17:00 |
Friday | 8:30 - 13:00 |
Saturday | Closed |
Sunday | Closed |
Public Holiday | Closed |
Available After Hours | Not Available |
Country | South Africa |
State/Province | Western Cape |
Distance: | 4,256 Kilometers |
Address | 19 Piet Retief St, Stellenbosch, 7600, South Africa |
Categories | Psychiatrists |
Keywords |
Year Established | 4th January 2010 5:10 pm |
---|---|
Practice Number | 0220000364541 |
First Name | Chris |
Last Name | van den Berg |
Qualifications | FC Psych (SA); MMED Psig (Stell) |
Professional Memberships | SASOP |
Accepted forms of Payment | EFT Medical Aid |
Accepted Medical Aids | Bankmed
Bestmed
Bonitas
Compcare
Discovery
Fedhealth
Gems
Genesis
Hosmed
Keyhealth
Liberty
Medihelp
Medshield
Momentum Health
Profmed
Resolution Health
Sanlam
Spectramed
TopMed
|
Monday | 8:30 - 17:00 |
Tuesday | 8:30 - 17:00 |
Wednesday | 8:30 - 17:00 |
Thursday | 8:30 - 17:00 |
Friday | 8:30 - 13:00 |
Saturday | Closed |
Sunday | Closed |
Public Holiday | Closed |
Available After Hours | Not Available |
Country | South Africa |
State/Province | Western Cape |
Distance: | 4,256 Kilometers |
Address | 19 Piet Retief St, Stellenbosch, 7600, South Africa |
Categories | Psychiatrists |
Keywords |
Leave a Comment