Trauma berading
Verhoudings
Kinderontwikkeling
Trauma berading
Verhoudings
Kinderontwikkeling
Year Established | 1st July 2013 7:00 am |
---|---|
Practice Number | CO 1536 |
First Name | Lizanie |
Last Name | Seevinck |
Qualifications | BA hons Sielkunde |
Professional Memberships | Council of councellors |
Country | South Africa |
State/Province | North West |
Distance: | 4,028 Kilometers |
Address | 12 Pancroft streer Delareyville |
Categories | Pastoral Counsellors |
Keywords |
Year Established | 1st July 2013 7:00 am |
---|---|
Practice Number | CO 1536 |
First Name | Lizanie |
Last Name | Seevinck |
Qualifications | BA hons Sielkunde |
Professional Memberships | Council of councellors |
Country | South Africa |
State/Province | North West |
Distance: | 4,028 Kilometers |
Address | 12 Pancroft streer Delareyville |
Categories | Pastoral Counsellors |
Keywords |
Leave a Comment